Kuvaus
CNHL has impressed us with it’s amazing performance to price ratio – and these might just be the best bang for the buck LiPo battery there is! Although we take the 100C rating with a grain of salt, they certainly don’t disappoint once in the air – whether it’s for freestyle or race practice. They can really deliver a punch! – Rotor Riot
| Capacity | 1300mAh | |||||
| Voltage | 14.8V / 4-Cell / 4S1P | |||||
| Discharge Rate | 100C Continual / 200C Burst | |||||
| Charge Rate | 5C Max | |||||
| Size | 31X35X85mm | |||||
| Weight | 176g (Including wire and connector) | |||||
| Output Connector | XT60 | |||||
| Balance Connector | JST / XH | |||||




